Category: Beginner | Posted on: October 07, 2011 by: pseacademy_administrator | Comments: 1 | Attachments: 0 |
How much is the minimum amount of investment?
Trading of stocks is done by board lot or round lot system. The Board Lot Table determines the minimum number of shares one can purchase or sell at a specific price range. Therefore, the minimum amount needed to invest in stocks varies and will depend on the market price of the security as well as its corresponding board lot.
PRICE | TICK SIZE |
LOT SIZE | |
From | To | ||
0.0001 | 0.0099 | 0.0001 | 1,000,000 |
0.0100 | 0.0490 | 0.0010 | 100,000 |
0.0500 | 0.2490 | 0.0010 | 10,000 |
0.2500 | 0.4950 | 0.0050 | 10,000 |
0.5000 | 4.9900 | 0.0100 | 1,000 |
5.0000 | 9.9900 | 0.0100 | 100 |
10.0000 | 19.9800 | 0.0200 | 100 |
20.0000 | 49.9500 | 0.0500 | 100 |
50.0000 | 99.9500 | 0.0500 | 10 |
100.0000 | 199.9000 | 0.1000 | 10 |
200.0000 | 499.8000 | 0.2000 | 10 |
500.0000 | 999.5000 | 0.5000 | 10 |
1000.0000 | 1999.0000 | 1.0000 | 5 |
2000.0000 | 4998.0000 | 2.0000 | 5 |
5000.0000 | UP | 5.0000 | 5 |
Attachments : |
Level : Beginner |
Keywords : |
You must be logged on to comment. Log In or Sign Up Here.