<?xml version="1.0" encoding="UTF-8"?>	<rss version="2.0">
	<channel>
	<title>PSE Academy</title>
	<link>http://www.pseacademy.com.ph/</link>
	<description>Welcome to the PSE Academy, the official market education website of the Philippine Stock Exchange. It is designed to provide the most comprehensive investor web-based education for market participants, would-be equity investors, and the public in general. The development of the PSE Academy is part of the PSE's online campaign to introduce stock market and increase the Filipinos' awareness on and participation in the local equities market.</description>
	
				 <item>
				<title><![CDATA[Cebu Building Wealth with Stocks Seminars]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1369809617762/Cebu_Building_Wealth_with_Stocks_Seminars.html</link>
				<pubDate>Wed, 29 May 2013 14:46:02 +0000</pubDate>
				<description><![CDATA[The Philippine Stock Exchange, Inc., in partnership with RCBC Capital  Corporation and RCBC Securities  conducted a series of basic stock market seminars in  Cebu last May 24, 2013 at the Insular Life Cebu Business Centre. The seminars were attended by almost 150  participants.

Download presentation materials here:


    Basics of Investing ...]]></description>
			 </item>
					 <item>
				<title><![CDATA[Cebu Stock Market Investment Conference]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1369808173266/Cebu_Stock_Market_Investment_Conference.html</link>
				<pubDate>Wed, 29 May 2013 14:34:02 +0000</pubDate>
				<description><![CDATA[The Philippine Stock Exchange, Inc., in partnership with RCBC Capital Corporation and RCBC Securities  concluded an investment roadshow in Cebu last May 23, 2013 at the Cebu City Marriott Hotel. The conference was attended by more than 200  participants.

Download presentation materials here:


    Stock Market Updates by Atty. Roel A. Refran,]]></description>
			 </item>
					 <item>
				<title><![CDATA[Opportunities for Islamic Finance in Non-Islamic Countries]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1347607107191/Opportunities_for_Islamic_Finance_in_NonIslamic_Countries.html</link>
				<pubDate>Fri, 14 Sep 2012 15:23:01 +0000</pubDate>
				<description><![CDATA[
The Philippine Stock Exchange, Inc. conducted an industry briefing entitled "Opportunities for Islamic Finance in Non-Islamic Countries" as part of its continuing education program for market partcipants. It was held last September 13, 2012 at the PSE Ayala Brokers' Lounge.

Download the presentation materials here:

    Asian Development Ban]]></description>
			 </item>
					 <item>
				<title><![CDATA[Opportunities in the Renewable Energy Sector]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1346376105130/Opportunities_in_the_Renewable_Energy_Sector.html</link>
				<pubDate>Fri, 31 Aug 2012 09:37:16 +0000</pubDate>
				<description><![CDATA[
&nbsp;
The Philippine Stock Exchange, Inc. and the CFA Society of the Philippines  concluded a continuing education seminar entitled "Opportunities in the Renewable Energy Sector" on August 29, 2012 at the PSE Ayala Brokers' Lounge.

Download the presentation materials here:

    Department of Energy
    Ayala Corporation
    Energy Develo]]></description>
			 </item>
					 <item>
				<title><![CDATA[Eye on Cebu: Investment and Economic Summit]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1345101080291/Eye_on_Cebu_Investment_and_Economic_Summit.html</link>
				<pubDate>Thu, 16 Aug 2012 15:39:38 +0000</pubDate>
				<description><![CDATA[&nbsp;
The Philippine Stock Exchange, Inc., in partnership with Bloomberg LP concluded an Investment and Economic Summit in Cebu entitled "Eye on Cebu" on August 1, 2012 at the Marriott Hotel, Cebu. The summit drew 300 participants.

Download presentation materials here:


    Philippine Investment Climate by Leo Quinitio, PSE 
    
    Ceb]]></description>
			 </item>
					 <item>
				<title><![CDATA[The Principles of Technical Analysis]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1345022032133/The_Principles_of_Technical_Analysis.html</link>
				<pubDate>Wed, 15 Aug 2012 17:19:14 +0000</pubDate>
				<description><![CDATA[
By: Juan G. Barredo of COL Financial (www.colfinancial.com)
&nbsp;
It has always been the role of the active investor to eliminate the guesswork from stock market trading and to effectively determine which companies have the greatest potential to appreciate in market value within the shortest period of time. Given the large number of publicly ...]]></description>
			 </item>
					 <item>
				<title><![CDATA[Introduction to Cost Averaging]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1345021329432/Introduction_to_Cost_Averaging.html</link>
				<pubDate>Wed, 15 Aug 2012 17:06:54 +0000</pubDate>
				<description><![CDATA[Building Your Personal Wealth with 3 Simple Steps
&nbsp;
By COL Financial (www.colfinancial.com)


Every Filipino has a dream to achieve financial success. While most strive to have just enough cash in the bank, a few seek to find opportunities to build their personal wealth and multiply it from hundreds to thousands and hopefully millions. ...]]></description>
			 </item>
					 <item>
				<title><![CDATA[Microfinance Investment]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1345014464570/Microfinance_Investment.html</link>
				<pubDate>Wed, 15 Aug 2012 15:12:24 +0000</pubDate>
				<description><![CDATA[By&nbsp; Taeko Michishita 
1. What is Microfinance investment?

Microfinance investment is a kind of social investment wherein the money invested will be used by microfinance institutions to help low income people create income-generating activities for themselves. Although the rate of return is lower than other investment instruments, the money]]></description>
			 </item>
					 <item>
				<title><![CDATA[Stock Market Investor Profile 2011]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1340760846179/Stock_Market_Investor_Profile_2011.html</link>
				<pubDate>Wed, 27 Jun 2012 10:05:20 +0000</pubDate>
				<description><![CDATA[
Data from this report was gathered from information provided by the 133 active trading participants (TPs/brokers). The data represent figures as of end December 2011. 
In 2011, there were 505,054 accounts registered among all active trading participants, up by 1.3% from the previous year&rsquo;s total of 498,838 accounts. Of the total 505,054 ...]]></description>
			 </item>
					 <item>
				<title><![CDATA[Stock Market Investor Profile 2010]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1325766698885/Stock_Market_Investor_Profile_2010.html</link>
				<pubDate>Thu, 05 Jan 2012 20:33:38 +0000</pubDate>
				<description><![CDATA[
Investor accounts in the Philippine stock market grew by 4.8 percent to 498,838 in 2010 from 476,194 accounts the previous year.
Retail or individual accounts continued to grab the lion&rsquo;s share at 95 percent or 474,002 of total accounts while institutional accounts or those held by corporations cornered 5 percent.
In terms of nationality,]]></description>
			 </item>
					 <item>
				<title><![CDATA[Philippine Stock Market Performance 2010]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1325765553493/Philippine_Stock_Market_Performance_2010.html</link>
				<pubDate>Thu, 05 Jan 2012 20:16:18 +0000</pubDate>
				<description><![CDATA[

 
The Philippine stock market as reflected by the PSE index (PSEi) exceeded expectations and outperformed many of its peers in Asia amid a global economy struggling to emerge from the recession of 2008 to 2009.

The benchmark PSEi added 1,148.46 points in 2010 to close at 4,201.14 points, 37.6 percent higher than its end-2009 level and makin]]></description>
			 </item>
					 <item>
				<title><![CDATA[Corporate Disclosure Concepts]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1317989620145/Corporate_Disclosure_Concepts.html</link>
				<pubDate>Fri, 07 Oct 2011 20:24:47 +0000</pubDate>
				<description><![CDATA[Basic Principle

The basic principle of the Exchange is to ensure full, fair, timely and accurate disclosure of material information from all listed companies.

    Must be correct, factual and clear
    Must be sufficient to enable the public to make informed investment decisions
    Must be disseminated through the Exchange so that everyone]]></description>
			 </item>
					 <item>
				<title><![CDATA[The PSE Composite Index (PSEi)]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1317988210702/The_PSE_Composite_Index_PSEi.html</link>
				<pubDate>Fri, 07 Oct 2011 19:57:12 +0000</pubDate>
				<description><![CDATA[
The Philippine Stock Exchange Composite Index (PSEi), formerly called Phisix, is a fixed basket of thirty (30) common stocks of listed companies, carefully selected to represent the general movement of the stock market. In other words, it is the benchmark measuring the performance of the Philippine stock market.
The selection of these companies ...]]></description>
			 </item>
					 <item>
				<title><![CDATA[Securities Clearing Corporation of the Philippines ]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1317985230246/Securities_Clearing_Corporation_of_the_Philippines.html</link>
				<pubDate>Fri, 07 Oct 2011 19:11:27 +0000</pubDate>
				<description><![CDATA[
&nbsp;
&nbsp;


&nbsp;
&nbsp;
Profile 

The Securities Clearing Corporation of the Philippines (&ldquo;SCCP&rdquo; or &ldquo;Clearinghouse&rdquo;) is a wholly-owned subsidiary of The Philippine Stock Exchange, Inc. (&ldquo;PSE&rdquo;) and is under the regulatory supervision of the Philippine Securities and Exchange Commission (&ldquo;SEC&]]></description>
			 </item>
					 <item>
				<title><![CDATA[Types of  Stock Trading Orders]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1317984519556/Types_of_Stock_Trading_Orders.html</link>
				<pubDate>Fri, 07 Oct 2011 18:52:37 +0000</pubDate>
				<description><![CDATA[&nbsp;
What are the different types of stock trading orders?


All stock trades consist of at least two orders&mdash;one buy and one sell order&mdash;usually with one order to enter the trade, and one or more orders to exit the trade.

A single order is either a buy order or a sell order. An order can be used either to enter a trade or to exi]]></description>
			 </item>
					 <item>
				<title><![CDATA[How Do You Make Your Money Grow in Stocks]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1317979539268/How_Do_You_Make_Your_Money_Grow_in_Stocks.html</link>
				<pubDate>Fri, 07 Oct 2011 17:27:53 +0000</pubDate>
				<description><![CDATA[
There are two ways to make your money grow in the stock market:


1. Through an increase in stock price or capital appreciation

Capital appreciation is an increase in the market price of your stock.&nbsp; It is the difference between the amount you paid when buying shares and the current market price of the stock. However, if the company ...]]></description>
			 </item>
					 <item>
				<title><![CDATA[The Board Lot Table]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1317973500501/The_Board_Lot_Table.html</link>
				<pubDate>Fri, 07 Oct 2011 16:06:52 +0000</pubDate>
				<description><![CDATA[How much is the minimum amount of investment? 
Trading of stocks is done by board lot or round lot system. The Board Lot Table determines the minimum number of shares one can purchase or sell at a specific price range. Therefore, the minimum amount needed to invest in stocks varies and will depend on the market price of the security as well as its]]></description>
			 </item>
					 <item>
				<title><![CDATA[Investment Instruments]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1317955796327/Investment_Instruments.html</link>
				<pubDate>Fri, 07 Oct 2011 10:54:35 +0000</pubDate>
				<description><![CDATA[&nbsp;
Bonds
Bonds are long-term debt instruments issued by either a corporate or government entity for a specific period of time and interest rate. Funds stemming from the issuance of this instrument are used to finance the activities of the issuing entity. Tenure for the security ranges from a year and can extend to more than ten years. Bonds ...]]></description>
			 </item>
					 <item>
				<title><![CDATA[Mutual Funds and UITFs]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1316488470519/Mutual_Funds_and_UITFs.html</link>
				<pubDate>Tue, 20 Sep 2011 11:30:21 +0000</pubDate>
				<description><![CDATA[Investors who want to earn from stocks or bonds may find it difficult to actively trade or monitor the daily values of these securities. To address this problem, investors who don&rsquo;t have time or expertise may instead choose to put their money in Mutual Funds or Unit Investment Trust Funds (UITFs).

Mutual funds and UITFs are collective inve]]></description>
			 </item>
					 <item>
				<title><![CDATA[The Trading Schedule]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1316274803501/The_Trading_Schedule.html</link>
				<pubDate>Sat, 17 Sep 2011 23:57:31 +0000</pubDate>
				<description><![CDATA[In the Philippines, the only operating stock exchange is the PSE.

The PSE has two (2) trading floors in Ayala Center, Makati City and Ortigas Center, Pasig City&mdash;where trading participants trade daily from 9:30 a.m. to 1:00 p.m. except Saturdays, Sundays, legal holidays and days when the Central Bank Clearing Office is closed. 
Effective ...]]></description>
			 </item>
					 <item>
				<title><![CDATA[Who are the Market Participants?]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1316273868284/Who_are_the_Market_Participants.html</link>
				<pubDate>Sat, 17 Sep 2011 23:45:02 +0000</pubDate>
				<description><![CDATA[&nbsp;
&nbsp;
STOCK EXCHANGE

A stock exchange is an organized marketplace or facility that brings buyers and sellers together and facilitates the sale and purchase of stocks.

The only stock exchange operating in the country is the Philippine Stock Exchange, Inc. (PSE). It makes sure that trading transactions are done in an efficient, orderl]]></description>
			 </item>
					 <item>
				<title><![CDATA[How to Read Stock Quotes]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1316273033847/How_to_Read_Stock_Quotes.html</link>
				<pubDate>Sat, 17 Sep 2011 23:35:51 +0000</pubDate>
				<description><![CDATA[
&nbsp;
The stock market is very volatile, which can be very intimidating to a novice investor. That is why investors must always monitor or keep track of their investments, which means being able to read or interpret the daily stock quotes&mdash;a list of prices of stocks at one point within the trading day. 


In the past, stocks were quoted]]></description>
			 </item>
					 <item>
				<title><![CDATA[The Electronic Board]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1316271704661/The_Electronic_Board.html</link>
				<pubDate>Sat, 17 Sep 2011 23:10:04 +0000</pubDate>
				<description><![CDATA[

The Electronic Board, the center of attraction inside the trading floor of the Exchange, displays all current stock prices, volume, and other relevant information. All prices shown on the electronic board are intraday values.

At present, the PSE maintains two trading floors&mdash;one in Pasig City and another in its head office in Makati Cit]]></description>
			 </item>
					 <item>
				<title><![CDATA[The Basic Settlement Process]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1316270776618/The_Basic_Settlement_Process.html</link>
				<pubDate>Sat, 17 Sep 2011 22:50:29 +0000</pubDate>
				<description><![CDATA[&nbsp;
The settlement process refers to the completion of a PSE trade effected by the delivery and payment of the securities on settlement date. 
&nbsp;&nbsp;&nbsp; 
For traditional stockbrokers, settlement of all transactions, either buying or selling is usually done after three (3) trading days from the transaction date or T+3. This means that]]></description>
			 </item>
					 <item>
				<title><![CDATA[Posting an Order]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1316269265477/Posting_an_Order.html</link>
				<pubDate>Sat, 17 Sep 2011 22:21:31 +0000</pubDate>
				<description><![CDATA[&nbsp;
What basic information do I need to provide my stockbroker
when posting an order?

 
When posting an order, you must tell your stockbroker the name of the listed company or the symbol of the stock to be bought or sold, the price you are willing to buy or sell a specific stock and lastly, the number of shares to be traded.




&bull]]></description>
			 </item>
					 <item>
				<title><![CDATA[Ways to Post an Order]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1316268039352/Ways_to_Post_an_Order.html</link>
				<pubDate>Sat, 17 Sep 2011 22:04:57 +0000</pubDate>
				<description><![CDATA[How can I post a buy or sell order? 


Placing an order to buy or sell stocks to your stockbroker can be done in three ways: over the phone (call or text message), online, and face-to-face (walk-in).


&bull;&nbsp;&nbsp;&nbsp; Over the phone (call or text message)

The most traditional way to post a buy or sell order is by making a telephon]]></description>
			 </item>
					 <item>
				<title><![CDATA[What are STOCKS?]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1316267745169/What_are_STOCKS.html</link>
				<pubDate>Sat, 17 Sep 2011 21:57:06 +0000</pubDate>
				<description><![CDATA[&nbsp;
Stocks are shares of ownership in a company. When you buy stocks of a publicly listed company, you become a stockholder or shareholder of a company. In other words, you become a part-owner of that company. 

As a part-owner, you participate in the company&rsquo;s growth and future profits. Conversely, you may also lose if the company suff]]></description>
			 </item>
					 <item>
				<title><![CDATA[Types of STOCKS]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1316266249549/Types_of_STOCKS.html</link>
				<pubDate>Sat, 17 Sep 2011 21:39:42 +0000</pubDate>
				<description><![CDATA[&nbsp;Stocks are classified according to types and classes, depending on the characteristics and earnings potential.
&nbsp;
According to RIGHTS

a.&nbsp;&nbsp;&nbsp; Common stock &ndash; It is a security usually purchased  for participation in the profits and control of&nbsp;&nbsp; ownership and  management of the company. A common stockholder ...]]></description>
			 </item>
					 <item>
				<title><![CDATA[Investor Rights]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1310976795988/Investor_Rights.html</link>
				<pubDate>Mon, 18 Jul 2011 16:18:55 +0000</pubDate>
				<description><![CDATA[
&nbsp;
&nbsp;
&nbsp;
All investors must be fully aware of their basic legal rights as articulated in existing laws, rules, and regulations issued by the government entities and the Exchange.
&nbsp;
&nbsp;
The PSE has been promoting shareholder activism to encourage shareholders to exercise their rights connected with their investment transa]]></description>
			 </item>
					 <item>
				<title><![CDATA[Personal Equity Retirement Account (PERA)]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1310970137250/Personal_Equity_Retirement_Account_PERA.html</link>
				<pubDate>Mon, 18 Jul 2011 14:25:47 +0000</pubDate>
				<description><![CDATA[&nbsp;&nbsp;&nbsp; 
Q. &nbsp;&nbsp;&nbsp; What is a PERA? 
A. &nbsp;&nbsp;&nbsp; A Personal Equity and Retirement Account, popularly known as PERA, is a long-term voluntary&nbsp;&nbsp; retirement account that encourages individuals to save and plan for their retirement while enjoying the tax incentives both from the amount contributed to the PERA]]></description>
			 </item>
					 <item>
				<title><![CDATA[Investor Protection]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1310955021270/Investor_Protection.html</link>
				<pubDate>Mon, 18 Jul 2011 10:18:58 +0000</pubDate>
				<description><![CDATA[As a regulator, how does the PSE protect the rights of the investing public?


The PSE and Securities and Exchange Commission (SEC) have put in place several safeguards that promote transparent, fair, and organized buying and selling of stocks where every investor, big or small alike, are protected from fraud, manipulative trading practices, and]]></description>
			 </item>
					 <item>
				<title><![CDATA[How to invest in STOCKS?]]></title>
				<link>http://www.pseacademy.com.ph/LM/investors~details/id-1310562298291/How_to_invest_in_STOCKS.html</link>
				<pubDate>Wed, 13 Jul 2011 21:14:18 +0000</pubDate>
				<description><![CDATA[How to start investing in STOCKS?



Getting started in the stock market is a simple process.&nbsp; 


1.&nbsp;&nbsp;&nbsp; Choose your STOCKBROKER.

At present, there are more than a hundred stockbrokerage companies to choose from.&nbsp;&nbsp;&nbsp; 

When you choose a stockbroker, you need to consider the type of service you will requi]]></description>
			 </item>
			</channel>
</rss>